Below is a full list of organisations supported in 2022:
Organization | Amount |
---|---|
Children’s Homes | |
St Dominic’s Children’s Home | $114,300 |
Community Based Organisations | |
Nicholas Cumberbatch | $3,799 |
Down Syndrome Family Network | $15,000 |
Dyslexia Association | $19,800 |
Foundation for Human Development | $25,000 |
Guardian Neediest Cases Fund | $80,000 |
Kids in Need of Direction (KIND) | $20,000 |
Lady Hochoy Vocational Centre | $30,000 |
Let’s Read Education | $25,000 |
Living Water Community | $66,617 |
National Centre for Persons with Disabilities | $36,000 |
New Life Ministries* | $19,000 |
RC Archbishop of Port of Spain | $51,026 |
Special Child Foundation | $10,000 |
Syrian Lebanese Women’s Association | $40,180 |
The Belmont Heritage (St Francis RC Church) | $25,000 |
The Incorporated Trustees Trinity Cathedral | $25,000 |
The Rose Foundation | $50,000 |
Trinidad & Tobago Association for the Hearing Impaired | $28,600 |
$570,022 | |
Education/Schools | |
ALTA | $138,600 |
Amazon Tablets (various) | $99,607 |
C.A.P. Foundation | $25,000 |
Cause & Effect | $25,000 |
National Association of Administrative Professionals | $20,000 |
St Ann’s/Cascade Motivational* | $50,000 |
St Joseph’s Convent | $20,000 |
University of Trinidad and Tobago (UTT) | $80,000 |
$458,207 | |
Medical/Health | |
Danielle Dieffenthaller | $30,000 |
Dirk Gibbes | $10,050 |
George Gonzalez | $25,000 |
$65,050 | |
Children’s Homes | $114,300 |
Community Based Organisations | $570,022 |
Education/Schools | $458,207 |
Medical/Health | $65,050 |
TOTALS | $1,207,579 |